Usage Statistics for sunekempf.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23998
Total Files 15800
Total Pages 17885
Total Visits 5107
Total KBytes 1677722
Total Unique Sites 1841
Total Unique URLs 5212
Total Unique Referrers 768
Total Unique User Agents 528
. Avg Max
Hits per Hour 34 2411
Hits per Day 827 3679
Files per Day 544 3283
Pages per Day 616 3423
Sites per Day 63 310
Visits per Day 176 411
KBytes per Day 57852 339237
Hits by Response Code
Code 200 - OK 65.84% 15800
Code 206 - Partial Content 11.77% 2824
Code 301 - Moved Permanently 1.55% 373
Code 302 - Found 0.20% 47
Code 304 - Not Modified 7.10% 1704
Code 403 - Forbidden 0.14% 33
Code 404 - Not Found 12.08% 2898
Code 405 - Method Not Allowed 1.33% 318
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 972 4.05% 632 4.00% 757 4.23% 203 3.97% 113 6.14% 25653 1.53%
2 599 2.50% 263 1.66% 478 2.67% 152 2.98% 81 4.40% 223712 13.33%
3 729 3.04% 330 2.09% 602 3.37% 166 3.25% 90 4.89% 11802 0.70%
4 389 1.62% 202 1.28% 297 1.66% 145 2.84% 85 4.62% 5783 0.34%
5 852 3.55% 570 3.61% 588 3.29% 142 2.78% 61 3.31% 18269 1.09%
6 657 2.74% 352 2.23% 529 2.96% 214 4.19% 120 6.52% 32804 1.96%
7 533 2.22% 257 1.63% 395 2.21% 155 3.04% 66 3.59% 66067 3.94%
8 830 3.46% 293 1.85% 317 1.77% 139 2.72% 78 4.24% 14499 0.86%
9 528 2.20% 220 1.39% 409 2.29% 123 2.41% 59 3.20% 5737 0.34%
10 472 1.97% 277 1.75% 322 1.80% 146 2.86% 73 3.97% 16635 0.99%
11 728 3.03% 382 2.42% 645 3.61% 148 2.90% 65 3.53% 12748 0.76%
12 618 2.58% 301 1.91% 505 2.82% 160 3.13% 72 3.91% 92970 5.54%
13 454 1.89% 170 1.08% 385 2.15% 147 2.88% 76 4.13% 4076 0.24%
14 421 1.75% 242 1.53% 282 1.58% 129 2.53% 64 3.48% 22941 1.37%
15 446 1.86% 322 2.04% 214 1.20% 121 2.37% 74 4.02% 42508 2.53%
16 604 2.52% 224 1.42% 318 1.78% 132 2.58% 92 5.00% 124399 7.41%
17 559 2.33% 209 1.32% 450 2.52% 149 2.92% 80 4.35% 6162 0.37%
18 378 1.58% 234 1.48% 211 1.18% 144 2.82% 77 4.18% 16007 0.95%
19 555 2.31% 209 1.32% 432 2.42% 117 2.29% 60 3.26% 4616 0.28%
20 565 2.35% 269 1.70% 394 2.20% 140 2.74% 80 4.35% 339237 20.22%
21 640 2.67% 291 1.84% 500 2.80% 140 2.74% 73 3.97% 30992 1.85%
22 278 1.16% 170 1.08% 194 1.08% 131 2.57% 68 3.69% 3928 0.23%
23 402 1.68% 244 1.54% 226 1.26% 135 2.64% 81 4.40% 170956 10.19%
24 363 1.51% 258 1.63% 181 1.01% 119 2.33% 70 3.80% 9661 0.58%
25 3679 15.33% 3283 20.78% 3423 19.14% 336 6.58% 256 13.91% 56134 3.35%
26 949 3.95% 577 3.65% 613 3.43% 411 8.05% 310 16.84% 9374 0.56%
27 1480 6.17% 1105 6.99% 835 4.67% 378 7.40% 298 16.19% 28642 1.71%
28 3478 14.49% 3229 20.44% 2946 16.47% 299 5.85% 196 10.65% 72507 4.32%
29 840 3.50% 685 4.34% 437 2.44% 201 3.94% 121 6.57% 208900 12.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 562 2.34% 13 387 2.45% 11 320 1.79% 973 28227 1.68%
1 18 538 2.24% 12 372 2.35% 12 354 1.98% 716 20776 1.24%
2 17 494 2.06% 11 327 2.07% 10 314 1.76% 3736 108351 6.46%
3 32 928 3.87% 24 705 4.46% 23 693 3.87% 778 22548 1.34%
4 49 1439 6.00% 42 1242 7.86% 40 1177 6.58% 1058 30675 1.83%
5 62 1798 7.49% 55 1617 10.23% 54 1579 8.83% 1658 48075 2.87%
6 36 1060 4.42% 27 789 4.99% 30 886 4.95% 662 19195 1.14%
7 28 818 3.41% 16 489 3.09% 21 633 3.54% 1349 39134 2.33%
8 32 935 3.90% 13 390 2.47% 25 746 4.17% 440 12748 0.76%
9 32 946 3.94% 14 431 2.73% 21 614 3.43% 750 21750 1.30%
10 25 737 3.07% 15 445 2.82% 15 459 2.57% 1189 34492 2.06%
11 42 1223 5.10% 21 611 3.87% 32 955 5.34% 558 16180 0.96%
12 33 969 4.04% 15 458 2.90% 25 741 4.14% 570 16543 0.99%
13 35 1020 4.25% 18 524 3.32% 28 821 4.59% 932 27037 1.61%
14 125 3648 15.20% 109 3175 20.09% 112 3259 18.22% 5489 159178 9.49%
15 30 893 3.72% 14 434 2.75% 20 603 3.37% 6080 176327 10.51%
16 31 911 3.80% 18 526 3.33% 21 633 3.54% 7247 210168 12.53%
17 28 832 3.47% 14 418 2.65% 19 572 3.20% 474 13744 0.82%
18 25 743 3.10% 13 397 2.51% 19 561 3.14% 995 28851 1.72%
19 32 942 3.93% 12 364 2.30% 14 419 2.34% 384 11145 0.66%
20 22 640 2.67% 13 382 2.42% 13 378 2.11% 716 20759 1.24%
21 25 739 3.08% 17 521 3.30% 13 383 2.14% 8487 246111 14.67%
22 21 620 2.58% 14 424 2.68% 14 430 2.40% 9380 272018 16.21%
23 19 563 2.35% 12 372 2.35% 12 355 1.98% 3231 93690 5.58%

Top 30 of 5212 Total URLs
# Hits KBytes URL
1 4170 17.38% 85340 5.09% /blog/
2 3225 13.44% 9627 0.57% /webalizer/
3 1294 5.39% 1210 0.07% /
4 588 2.45% 44647 2.66% /oceangoing/duration.php
5 421 1.75% 837 0.05% /blog/wp-login.php
6 273 1.14% 0 0.00% /blog/wp-comments-post.php
7 203 0.85% 16851 1.00% /webalizer/usage_201101.html
8 110 0.46% 9556 0.57% /webalizer/usage_201001.html
9 107 0.45% 298 0.02% /invitation-proshow-blacklist-remover/
10 95 0.40% 5081 0.30% /blog/wp-content/themes/atahualpa/js/jquery-1.2.6.min.js
11 95 0.40% 1619 0.10% /blog/wp-content/themes/atahualpa/js/ruthsarian_utilities.js
12 94 0.39% 37 0.00% /blog/wp-content/plugins/wp-dojox-syntax-highlighter/dh.js
13 91 0.38% 4853 0.29% /blog/wp-content/themes/atahualpa/style.css
14 87 0.36% 9 0.00% /blog/wp-content/plugins/wp-dojox-syntax-highlighter/dh.css
15 85 0.35% 168 0.01% /blog/wp-content/themes/atahualpa/images/logo.gif
16 83 0.35% 97 0.01% /blog/wp-content/themes/atahualpa/images/comment-feed-small.gif
17 82 0.34% 382 0.02% /blog/wp-content/themes/atahualpa/images/inputbackgr.gif
18 82 0.34% 96 0.01% /blog/wp-content/themes/atahualpa/images/post-feed-small.gif
19 82 0.34% 295 0.02% /costomline-wwe-raw-30-1-2012-free-download-bit-torrent/
20 81 0.34% 91 0.01% /blog/wp-content/themes/atahualpa/images/favicon/20-favicon.ico
21 79 0.33% 13 0.00% /blog/wp-includes/images/smilies/icon_smile.gif
22 65 0.27% 0 0.00% /blog/wp-cron.php
23 65 0.27% 5724 0.34% /webalizer/usage_201102.html
24 64 0.27% 24136 1.44% /blog/wp-content/images/rigging_reel_front_page.bmp
25 59 0.25% 10 0.00% /blog/wp-includes/images/smilies/icon_surprised.gif
26 58 0.24% 5152 0.31% /webalizer/usage_201104.html
27 55 0.23% 57 0.00% /blog/wp-includes/js/comment-reply.js
28 54 0.23% 87 0.01% /images/
29 50 0.21% 19 0.00% /blog/xmlrpc.php
30 39 0.16% 1646 0.10% /blog/wp-content/themes/atahualpa/images/header/IMG_1479.jpg

Top 10 of 5212 Total URLs By KBytes
# Hits KBytes URL
1 37 0.15% 938896 55.96% /blog/wp-content/movies/reel_2009/sunekempf_riggingreel_medium.mov
2 17 0.07% 146490 8.73% /blog/wp-content/movies/reel_2009/sunekempf_riggingreel_large.mov
3 4170 17.38% 85340 5.09% /blog/
4 17 0.07% 45366 2.70% /blog/wp-content/movies/bindPreMatrix/bindPreMatrix.swf
5 588 2.45% 44647 2.66% /oceangoing/duration.php
6 12 0.05% 29819 1.78% /blog/wp-content/movies/fanJoint_setup/fanjoint_setup.swf
7 9 0.04% 27245 1.62% /blog/wp-content/movies/rubberHoseArm/rubberHoseArm.swf
8 5 0.02% 24699 1.47% /blog/wp-content/movies/whatIsKct_A/whatIsKct_A.swf
9 9 0.04% 24196 1.44% /blog/wp-content/movies/fanJoint_intro/fanJoint_intro.swf
10 64 0.27% 24136 1.44% /blog/wp-content/images/rigging_reel_front_page.bmp

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 4170 17.38% 2570 50.86% /blog/
2 1294 5.39% 861 17.04% /
3 3225 13.44% 206 4.08% /webalizer/
4 107 0.45% 92 1.82% /invitation-proshow-blacklist-remover/
5 82 0.34% 76 1.50% /costomline-wwe-raw-30-1-2012-free-download-bit-torrent/
6 110 0.46% 38 0.75% /webalizer/usage_201001.html
7 203 0.85% 36 0.71% /webalizer/usage_201101.html
8 36 0.15% 32 0.63% /pmp-taking-tom-cat-2/
9 24 0.10% 21 0.42% /fingured-iron-man-reactor-apk/
10 21 0.09% 19 0.38% /gano-pro-facebook-hack-v-10/

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 4170 17.38% 2432 50.14% /blog/
2 1294 5.39% 815 16.80% /
3 3225 13.44% 203 4.19% /webalizer/
4 107 0.45% 91 1.88% /invitation-proshow-blacklist-remover/
5 82 0.34% 76 1.57% /costomline-wwe-raw-30-1-2012-free-download-bit-torrent/
6 36 0.15% 31 0.64% /pmp-taking-tom-cat-2/
7 24 0.10% 20 0.41% /fingured-iron-man-reactor-apk/
8 21 0.09% 19 0.39% /gano-pro-facebook-hack-v-10/
9 20 0.08% 17 0.35% /humuorous-downton-abbey-s02e08/
10 110 0.46% 17 0.35% /webalizer/usage_201001.html

Top 30 of 1841 Total Sites
# Hits Files KBytes Visits Hostname
1 2591 10.80% 2591 16.40% 35183 2.10% 2 0.04% 89-149-227-126.local
2 1214 5.06% 153 0.97% 3266 0.19% 630 12.34% rate-limited-proxy-72-14-199-12.google.com
3 963 4.01% 272 1.72% 2755 0.16% 166 3.25% 0x3ec660dd.inet.dsl.telianet.dk
4 947 3.95% 935 5.92% 19341 1.15% 1 0.02% pool-72-84-93-229.nrflva.fios.verizon.net
5 805 3.35% 802 5.08% 11671 0.70% 2 0.04% ip70-161-177-214.hr.hr.cox.net
6 802 3.34% 797 5.04% 14163 0.84% 2 0.04% pool-72-84-93-56.nrflva.fios.verizon.net
7 698 2.91% 568 3.59% 32002 1.91% 94 1.84% 178-137-16-47-lvv.broadband.kyivstar.net
8 617 2.57% 560 3.54% 13482 0.80% 166 3.25% crawl-66-249-66-174.googlebot.com
9 583 2.43% 583 3.69% 44625 2.66% 0 0.00% 176.65.167.243
10 416 1.73% 267 1.69% 5352 0.32% 267 5.23% ec2-50-18-85-3.us-west-1.compute.amazonaws.com
11 403 1.68% 361 2.28% 11755 0.70% 1 0.02% 109.123.117.146
12 391 1.63% 386 2.44% 20936 1.25% 56 1.10% crawl-66-249-66-75.googlebot.com
13 361 1.50% 331 2.09% 11889 0.71% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
14 350 1.46% 301 1.91% 48823 2.91% 185 3.62% spider-213-180-209-10.yandex.com
15 344 1.43% 0 0.00% 1213 0.07% 0 0.00% box552.bluehost.com
16 330 1.38% 180 1.14% 4278 0.25% 2 0.04% 77-105-25-163.adsl-3.sezampro.rs
17 283 1.18% 258 1.63% 6224 0.37% 118 2.31% crawl-66-249-71-91.googlebot.com
18 280 1.17% 280 1.77% 0 0.00% 14 0.27% 94.243.224.130
19 247 1.03% 216 1.37% 50113 2.99% 54 1.06% crawl-66-249-71-120.googlebot.com
20 235 0.98% 235 1.49% 0 0.00% 235 4.60% 059148242007.ctinets.com
21 224 0.93% 224 1.42% 0 0.00% 7 0.14% 94.243.227.42
22 215 0.90% 215 1.36% 4272 0.25% 188 3.68% ip-46-238-9-142.home.megalan.bg
23 200 0.83% 200 1.27% 0 0.00% 8 0.16% 94.243.224.201
24 200 0.83% 200 1.27% 0 0.00% 9 0.18% 94.243.229.251
25 184 0.77% 184 1.16% 0 0.00% 7 0.14% 94.243.235.18
26 180 0.75% 180 1.14% 0 0.00% 9 0.18% 94.243.228.2
27 176 0.73% 176 1.11% 0 0.00% 7 0.14% 94.243.236.100
28 160 0.67% 160 1.01% 0 0.00% 8 0.16% 94.243.233.110
29 144 0.60% 144 0.91% 0 0.00% 8 0.16% 94.243.225.141
30 144 0.60% 144 0.91% 0 0.00% 6 0.12% 94.243.228.91

Top 10 of 1841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.10% 24 0.15% 246460 14.69% 1 0.02% cs181014214.pp.htv.fi
2 50 0.21% 42 0.27% 211596 12.61% 1 0.02% 80.174.116.179.dyn.user.ono.com
3 43 0.18% 26 0.16% 164624 9.81% 1 0.02% 195.128.132.2
4 60 0.25% 50 0.32% 99553 5.93% 2 0.04% gateway.eidos.com
5 35 0.15% 35 0.22% 83650 4.99% 1 0.02% 121.246.188.154.static.kolkata.vsnl.net.in
6 40 0.17% 26 0.16% 83243 4.96% 1 0.02% cpe-98-149-141-73.socal.res.rr.com
7 21 0.09% 21 0.13% 82711 4.93% 1 0.02% static-250-215-225-77.ipcom.comunitel.net
8 20 0.08% 20 0.13% 82664 4.93% 1 0.02% host86-132-136-53.range86-132.btcentralplus.com
9 247 1.03% 216 1.37% 50113 2.99% 54 1.06% crawl-66-249-71-120.googlebot.com
10 350 1.46% 301 1.91% 48823 2.91% 185 3.62% spider-213-180-209-10.yandex.com

Top 30 of 768 Total Referrers
# Hits Referrer
1 15960 66.51% - (Direct Request)
2 290 1.21% http://vrtesak.com/norwalk-when-to-know-when-to-change-rear-brakes-1996-buick-regal.html
3 222 0.93% http://www.google.com/search
4 75 0.31% handbagsw.blogspot.com
5 71 0.30% http://www.google.com/url
6 64 0.27% http://replicbags.com/collection/range/681/1/gucci.html
7 63 0.26% bagshand.mywebcommunity.org
8 53 0.22% tophadbags.mywebcommunity.org
9 52 0.22% http://www.google.co.in/url
10 48 0.20% bagsfroh.mywebcommunity.org
11 48 0.20% handbagsc.blogspot.com
12 48 0.20% http://replicbags.com/collection/range/723/1/Louis_Vuitton_Belts.html
13 46 0.19% toehadbags.mywebcommunity.org
14 45 0.19% bagsshopz.mywebcommunity.org
15 45 0.19% handbagsq.mywebcommunity.org
16 40 0.17% bagsfrop.mywebcommunity.org
17 40 0.17% bagshans.mywebcommunity.org
18 40 0.17% http://replicbags.com/collection/range/708/1/New_Arrivals.html
19 40 0.17% torhadbags.mywebcommunity.org
20 35 0.15% handbagss.mywebcommunity.org
21 35 0.15% replicbags.blogspot.com
22 34 0.14% woonsta.blogspot.com
23 32 0.13% http://replicbags.com/collection/range/720/1/Gucci_Totes.html
24 32 0.13% serebrozoc.blogspot.com
25 31 0.13% handbagsc.mywebcommunity.org
26 30 0.13% bagshanz.mywebcommunity.org
27 30 0.13% handbagsb.mywebcommunity.org
28 30 0.13% handbagsf.mywebcommunity.org
29 30 0.13% handbagsz.mywebcommunity.org
30 30 0.13% http://brojnik.com/palm-bay-melbourne-dodge-2001-diesel-code-po121.html

Top 20 of 397 Total Search Strings
# Hits Search String
1 11 2.20% proshow gold 5.0 serial
2 10 2.00% proshow gold 5 serial
3 8 1.60% proshow gold 5.0 crack
4 6 1.20% akcent angel zippy
5 6 1.20% gera geral
6 6 1.20% proshow 5 crack
7 5 1.00% postal 3 demo download
8 5 1.00% proshow gold 5 crack
9 5 1.00% rns 510 firmware update 4020
10 4 0.80% proshow gold 5 key
11 4 0.80% sune kempf
12 3 0.60% bisegrw admission form 11th
13 3 0.60% proshow gold 5.0 serial key
14 3 0.60% repair system data analyst pro facebook hack
15 3 0.60% serial proshow gold 5
16 3 0.60% takingtomcat
17 3 0.60% wwe raw mediafire
18 2 0.40% 800 fantasy lane streaming
19 2 0.40% [mf] wwe 2012 pc game
20 2 0.40% accurender nxt

Top 15 of 528 Total User Agents
# Hits User Agent
1 2808 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2554 10.64% panscient.com
3 1606 6.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 934 3.89% Reeder/2.5.4 CFNetwork/548.0.4 Darwin/11.0.0
5 667 2.78% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=8440317178267662456)
6 661 2.75% Mozilla 4/0
7 481 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 420 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 407 1.70% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 37 subscribers; feed-id=11017802313898368662)
10 403 1.68% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
11 361 1.50% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 283 1.18% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 38 subscribers; feed-id=11017802313898368662)
13 270 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
14 267 1.11% Java/1.6.0_24
15 262 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 9140 38.09% 8362 52.92% 325738 19.42% Unresolved/Unknown
2 6116 25.49% 3831 24.25% 742492 44.26% Commercial (com)
3 4840 20.17% 4212 26.66% 192179 11.45% Network (net)
4 970 4.04% 273 1.73% 2777 0.17% Denmark
5 533 2.22% 290 1.84% 6773 0.40% Serbia
6 255 1.06% 218 1.38% 2667 0.16% Russian Federation
7 231 0.96% 115 0.73% 2782 0.17% Germany
8 223 0.93% 6 0.04% 66 0.00% Switzerland
9 215 0.90% 215 1.36% 4272 0.25% Bulgaria
10 116 0.48% 104 0.66% 86025 5.13% India
11 99 0.41% 96 0.61% 1928 0.11% Israel
12 96 0.40% 81 0.51% 1141 0.07% Brazil
13 96 0.40% 79 0.50% 1807 0.11% Ukraine
14 91 0.38% 80 0.51% 613 0.04% Turkey
15 79 0.33% 59 0.37% 5366 0.32% Japan
16 71 0.30% 62 0.39% 15761 0.94% Australia
17 69 0.29% 50 0.32% 1009 0.06% Italy
18 57 0.24% 26 0.16% 402 0.02% Indonesia
19 49 0.20% 48 0.30% 1145 0.07% China
20 49 0.20% 36 0.23% 251504 14.99% Finland
21 44 0.18% 22 0.14% 273 0.02% Non-Profit (org)
22 43 0.18% 42 0.27% 1068 0.06% United Kingdom
23 41 0.17% 20 0.13% 144 0.01% Mexico
24 40 0.17% 31 0.20% 1151 0.07% Spain
25 37 0.15% 17 0.11% 155 0.01% Thailand
26 30 0.13% 30 0.19% 1251 0.07% Educational (edu)
27 30 0.13% 23 0.15% 452 0.03% Moldova
28 29 0.12% 26 0.16% 725 0.04% Netherlands
29 20 0.08% 11 0.07% 71 0.00% Argentina
30 20 0.08% 7 0.04% 501 0.03% France


Generated by Webalizer Version 2.20